There are dozens of British standard Schools that teach with the British Curriculum, the list below shows Primary and Secondary Schools of the British Curriculum.
School Name | Tel | Level | Curriculum | Qualifications | School Fees |
---|---|---|---|---|---|
Abu Dhabi Junior Academy | +971-2-4450600 | primary | UK | ||
Al Bateen Aldar School | secondary | UK | |||
Al Bateen Primary School | primary | UK | |||
Al Bateen Secondary School | secondary | UK | 53,361-62,844 | ||
Al Muna Primary School | +971-2-6905874 | primary | UK | NC FS KS1 KS2 | 42,750 |
Al Rabeeh School | +971-2-4482856 | primary | UK | ||
Al Yasmina School | +971-2-6905816 | K-12 | UK | NC | 39,600-54,600 |
Brighton College Abu Dhabi | +971-2-4418513 | K-12 | UK | IB, A-level? | 47,530-72,680 |
British Institute for Learning Development Abu Dhabi | +971-2-5566078 | UK | Special Needs | ||
British International School Abu Dhabi | +971-2-5100100 | K-12 | UK | IB, IGCSE, NC | 46,497-53,115 |
British School Al Khubairat | +971-2-4462280 | K-12 | UK | A-level, GCSE | 32,745-57,015 |
GEMS World Academy Abu Dhabi | +971-2-6416333 | K-12 | UK/US | IB DP, MYP, PYP | 25,000-55,650 |
Giggles English School | +971-2-6420255 | primary | UK | ||
Pearl Primary School | +971-2-6418887 | primary | UK | 36,000 | |
Sherwood Al Tawan School IGCSE | +971-2-4474406 | K-12 | Indian/UK | IGCSE, O-Level |
Note: The detail mentioned above could have changed meanwhile by the school authority, contact the respective administration for more details.