Brazil is South America’s largest oil producer and one of the world’s leading oil producers. Its network of refineries is essential for converting crude oil into fuels like gasoline, diesel, jet fuel, LPG, lubricants and asphalt for domestic use and export.
Petrobras has traditionally dominated the country’s refining sector, but recent privatization efforts have resulted in greater private ownership of several major facilities. Today, Brazil has a network of large and specialized refineries that total more than 2 million barrels per day of refining capacity, one of Latin America’s largest refining industries.
This guide lists Brazil’s oil refineries, including their locations, capacities, owners, and commissioning years, along with key facts about the country’s refining industry.
The largest oil refineries in Brazil are REPLAN Paulinia Refinery, located in Paulinia, with a production capacity of 415 barrels per day of oil; RLAM, with 280 BBL/D production; and REVAP, with 251 bbl/d of oil production.
List of refineries in Brazil
| Refinery | Location | Capacity (bpd) | Owner | Year Started |
|---|---|---|---|---|
| REPLAN (Paulínia Refinery) | Paulínia, São Paulo | 434,000 | Petrobras | 1972 |
| RLAM (Mataripe Refinery) | São Francisco do Conde, Bahia | 377,000 | Acelen | 1950 |
| REVAP (Henrique Lage Refinery) | São Jose dos Campos, Sao Paulo | 252,000 | Petrobras | 1980 |
| REDUC (Duque de Caxias Refinery) | Duque de Caxias, Rio de Janeiro | 239,000 | Petrobras | 1961 |
| REPAR (Presidente Getúlio Vargas Refinery) | Araucaria, Parana | 208,000 | Petrobras | 1977 |
| REFAP (Alberto Pasqualini Refinery) | Canoas, Rio Grande do Sul | 201,000 | Petrobras | 1968 |
| RPBC (Presidente Bernardes Refinery) | Cubatão, São Paulo | 170,000 | Petrobras | 1955 |
| REGAP (Gabriel Passos Refinery) | Betim, Minas Gerais | 157,000 | Petrobras | 1968 |
| RNEST (Abreu e Lima Refinery) | Ipojuca, Pernambuco | 130,000 | Petrobras | 2014 |
| RECAP (Capuava Refinery) | Mauá, São Paulo | 57,000 | Petrobras | 1954 |
| REMAN (Isaac Sabbá Refinery) | Manaus, Amazonas | 46,000 | Ream Participações | 1957 |
| RPCC (Potiguar Clara Camarão Refinery) | Guamaré, Rio Grande do Norte | 38,000 | Brava Energia | 2009 |
| LUBNOR (Lubricants and Derivatives Refinery) | Fortaleza, Ceara | 8,000 | Grepar Participações | 1966 |
Fast Facts
| Metric | Value |
|---|---|
| Country | Brazil |
| Total operating petroleum refineries | 13 major refineries |
| Total crude refining capacity | ~2.3 million barrels per day (bpd) |
| Largest refinery | REPLAN (Paulínia Refinery) |
| Largest operator | Petrobras |
| States with the most refineries | São Paulo (4) |
| Largest private refinery | Refinaria de Mataripe (RLAM) |
| Newest major refinery | RNEST (Abreu e Lima Refinery, 2014) |
| Main refined products | Gasoline, diesel, LPG, jet fuel, fuel oil, asphalt, lubricants |
| Main refining hub | Southeast Brazil |





