Bangalore is nicknamed “India’s Silicon Valley,” and it accounts for 33% of the country’s IT exports. IT services from Bangalore are exported all over the world. The city has recently emerged as a global center for software research and development.
Bangalore, accounts for 33% of the country’s IT exports. Bangalore-based companies export IT services all over the world. The city has recently established itself as a worldwide hub for software research and development.

| Name | Head Office | Website | Founded | Services |
|---|---|---|---|---|
| Tata Consultancy Services | Mumbai, Maharashtra, India | www.tcs.com | 1968 | IT, business consulting and outsourcing services |
| Wipro Technologies Limited | Bangalore, Karnataka, India | www.wipro.com | 1945 | IT, business consulting and outsourcing services |
| TrigentSoftware Ltd | Bangalore, India | www.trigent.com/ | 1995 | Offshore software development Outsourced Product Development |
| Infosys Technologies Ltd | Bangalore, Karnataka, India | www.infosys.com/ | 1981 | IT, business consulting and outsourcing services |
| ITC Infotech India Ltd. | Bangalore, Karnataka, India | www.itcinfotech.com/ | 2000 | Information technology consulting services, solutions and outsourcing. |
| Algonomy Software Private | Bangalore, Karnataka, India | - | Information Technology Services | |
| Global Edge Software Limited | Bangalore, Karnataka, India | www.globaledgesoft.com/ | 1992 | Wireless, Telecom and IP Networking Technologies |
| Sonata Software Ltd | APS Trust Building, Bull Temple Road, Bangalore, India | www.sonata-software.com/ | 1986 | Information Technology Services |
| Tech Mahindra | Pune, Maharastra, India | www.techmahindra.com | 1986 | IT and outsourcing services |
| MphasiS Ltd | Bangalore, Karnataka, India | www.MphasiS.com | 2000 | Information Technology Services |
| iGATE Patni | Bangalore, Karnataka, India | www.igate.com/ | 1978 | IT and outsourcing services |





