Dubai is known for its shopping activities; there are hundreds of shopping malls, some of which are big and hold records. Below is a list of shopping malls in Dubai, along with their locations.

| No | Mall Name | Location | Area (ft) | Number of stores |
|---|---|---|---|---|
| 1 | Dubai Mall | Downtown Burj Dubai | 3.77 million | 1200 |
| 2 | Mirdiff City Centre | Mirdif | 3,116,451 | 450 |
| 3 | Mall of the Emirates | Al Barsha | 2,400,000 | |
| 4 | Deira City Centre | Deira | 1,300,000 | 340 |
| 5 | BurJuman | Bur Dubai | 800,000 | 300+ |
| 6 | Festival Waterfront Centre | Dubai Festival City | ||
| 7 | Ibn Battuta Mall | Sheikh Zayed Road | 275 | |
| 8 | Lamcy Plaza | Dubai, UAE | 400,000 | 150 |
| 9 | Mercato Shopping Mall | Jumeirah | 247,000 | 90+ |
| 10 | Wafi Mall | Sheikh Rashid Road | 861,113 | 200 |
| 11 | Al Ghurair Centre | Deira | 200 | |
| 12 | Century Mall Dubai | Al Mamzar | 150,000 | |
| 13 | Dragon Mart | Dubai-Hatta road | 150,000 | |
| 14 | Dubai Marina Mall | Dubai Marina | ||
| 15 | Dubai Outlet Mall | Dubai Outlet City | 240 | |
| 16 | Grand City Mall | Al Quoz Industrial Area 4 | 75,000 | |
| 17 | Grand Shopping Mall | Al Quoz Industrial Area 1 | 40,000 | 20 |
| 18 | Jumeirah Plaza | Jumeirah Beach Road | ||
| 19 | Jumeira Beach Center | Jumeirah Beach Road | ||
| 20 | Jumeirah Town Center | Jumeirah Beach Road | ||
| 21 | Khan Murjan | Wafi City |





