Weather of Zurich by Months

Zurich, a Popular city and tourist place in the country Switzerland, is the wealthiest city in Europe and attracts hundreds of thousands of visitors throughout the year. Zurich is located at an elevation of 556 meters above sea level. This city holds the most chilling weather in the winter and around 23oC in the summer. January the coldest month temperature records around -0.5o C (31.1o F) and warmest measured in July with 23oC (32oF), Zurich has an average of 1,482 hours of sunlight per year and receives around 1,136 millimeters (44.7 in) of rainfall throughout the year.

Zurich surrounded by icy mountainous ranges keeps the city cooler throughout the year.

Month
Average high oC (oF)
Average low oC (oF)
Precipitation mm (inches)
Humidity
Avg. precipitation days
Mean monthly sunshine hours
January2 (-35.6)−4.1 (24.6)  67 (2.64)86%10.935
February4.5 (40.1)−3.2 (26.2)68 (2.68)81.5%9.569
March8.8 (47.8)−0.7 (30.7)68 (2.68)75.5%10.9115
April13.2 (55.8)2.5 (36.5)78 (3.07)72.8%11.6144
May17.9 (64.2)6.4 (43.5)96 (3.78)72.4%12.4176
June21.2 (70.2)9.7 (49.5)115 (4.53)72.9%12.2191
July23.6 (74.5)11.6 (52.9)106 (4.17)72.2%11.2223
August22.7 (72.9)11.2 (52.2)121 (4.76)75.2%11.5195
September19.5 (67.1)8.5 (47.3)83 (3.27)78.9%8.4155
October13.7 (56.7)4.9 (40.8)70 (2.76)84.9%892
November7.0 (44.6)0.2 (32.4)84 (3.31)85.4%10.149
December3.1 (37.6)−2.8 (27.0)74 (2.91)86.1%10.431
Avg/Total in the Year13.1 (55.6)3.7 (38.7)1,031 (40.59)78.7%127.11,475
Share this post:
Facebook
Twitter
Email

More to explore